Family line
Audemars Piguet 2120
This profile traverses clone_of · derived_from · ebauche_of · licensed_copy_of · module_on · revision_of · tooling_transfer_of · variant_of and keeps disputed edges. Every edge in this view carries at least one reference.
Same caliber, other senses of “family”Everything (debug) · 11 calibersParts cluster (Jules Borel sense) · 1 calibersManufacturer-internal (Ranfft sense) · 1 calibersBased-on star (WatchBase sense) · 10 calibers
Edge types in this family
accepteddisputedcontested region
Generations run left to right, ancestors first, and the axis along the top is ordinal rather than linear: each band is one generation, labelled with the range of sourced introduction years it contains. A band reads “—” when no caliber in it has a year anyone published — the gap is the finding, not a rendering failure. Dotted arcs above and below the drawing are related edges — successor, drop-in, no-derivation — which are stored in a different table from lineage and can never form part of an ancestry path.
Every edge in this view
| Caliber | Relationship | To | Status | Detail | Sources |
|---|---|---|---|---|---|
| Audemars Piguet 2120/2800 | module on lineage | Audemars Piguet 2120 | accepted | interchange note: component_delta is not an allowed qualifier on module_on, so the delta is stated here: the whole delta IS the complication module, supplied by Dubois-Dépraz, an agent this corpus already holds. There is no design node for that module in this round — see README-ap-jlc.md. | |
| Audemars Piguet 2120 | ébauche of lineage | Jaeger-LeCoultre 920 | accepted | interchange note: DIRECTION: lineage_edge is child → parent (db-design.md §6), so this row reads 'the AP 2120 is AP's finished, AP-designated execution of the LeCoultre 920 ébauche'. Vacheron Constantin's 1120/1121 and Patek Philippe's 28-255 are the sibling branches off the same parent node and are authored on their own side of the corpus. | |
| Audemars Piguet 2121 | derived from lineage | Audemars Piguet 2120 | accepted | interchange note: the date is the whole delta; Monochrome lists winding direction, frequency, shock protection and finishing as carried over unchanged from the 2120 · component delta: calendar_mechanism | |
| Audemars Piguet 5133 | derived from lineage | Audemars Piguet 2120 | accepted | interchange note: unlike the 1978 calibre 2120/2800, this one is NOT a module on the 2120 — the source is explicit that the calendar is integrated rather than stacked. That is why this edge is derived_from and the 2120/2800's is module_on. · component delta: calendar_mechanism | |
| Patek Philippe 28-255 C | ébauche of lineage | Jaeger-LeCoultre 920 | accepted | interchange note: DIRECTION: lineage_edge is child → parent (db-design.md §6), so this row reads 'this is the maison's own finished, own-designated execution of the LeCoultre 920 ébauche'. Audemars Piguet's 2120/2121 and the other maison's branch are the sibling branches off the same parent node. 3.05 mm with the date mechanism against 2.45 mm for the time-only base. | |
| Vacheron Constantin 1120 QP | derived from lineage | Jaeger-LeCoultre 920 | accepted | interchange note: Perpetual-calendar module on the 920 base. | |
| Vacheron Constantin 1120 | ébauche of lineage | Jaeger-LeCoultre 920 | accepted | interchange note: DIRECTION: lineage_edge is child → parent (db-design.md §6), so this row reads 'this is the maison's own finished, own-designated execution of the LeCoultre 920 ébauche'. Audemars Piguet's 2120/2121 and the other maison's branch are the sibling branches off the same parent node. | |
| Vacheron Constantin 1121 | variant of lineage | Vacheron Constantin 1120 | accepted | interchange note: 3.05 mm with date against 2.45 mm for the time-only 1120; both are Vacheron's executions of the Jaeger-LeCoultre 920 ébauche. | |
| Vacheron Constantin 1122 | variant of lineage | Vacheron Constantin 1120 | accepted | — | |
| Vacheron Constantin 1222 | derived from lineage | Jaeger-LeCoultre 920 | accepted | — | |
| design:ap-7121 | successor of related | Audemars Piguet 2121 | accepted | the source calls the 7121 brand new and in-house-developed, and lists its differences from the 2121 as improvements rather than as a derivation. Commercial succession only — this row lives in related_edge and can never be walked into the JLC 920 ancestry. | |
| design:vacheron-constantin-2455-2 | successor of related | Vacheron Constantin 1120 | accepted | Replaced the 920-derived 1120 in the 222 re-edition; the source asserts no derivation between the two and none is encoded. |
Sources
- 1Monochrome Watcheshttps://monochrome-watches.com/history-of-the-audemars-piguet-royal-oak-perpetual-calendar-in-depth-review/presstier 2retrieved 2026-08-242 facts on this page
- 2Monochrome Watcheshttps://monochrome-watches.com/audemars-piguet-royal-oak-jumbo-extra-thin-16202st-to-replace-the-15202st-video-review-price/presstier 2retrieved 2026-08-242 facts on this page
- 3Monochrome Watcheshttps://monochrome-watches.com/complete-history-of-the-audemars-piguet-royal-oak-jumbo-series-5402-14802-15002-15202-16202-review/presstier 2retrieved 2026-08-243 facts on this page
- 4Monochrome Watcheshttps://monochrome-watches.com/history-patek-philippe-nautilus-part-1-nautilus-3700/presstier 2retrieved 2026-08-241 fact on this page
- 5Monochrome Watcheshttps://monochrome-watches.com/vacheron-constantin-overseas-ultra-thin-2000v-calibre-1120-sihh2016/presstier 2retrieved 2026-08-244 facts on this page
- 6Monochrome Watcheshttps://monochrome-watches.com/2025-vacheron-constantin-traditionnelle-perpetual-calendar-ultra-thin-36mm-non-gemset-editions-review-price/presstier 2retrieved 2026-08-242 facts on this page
- 7Monochrome Watcheshttps://monochrome-watches.com/2025-vacheron-constantin-222-steel-review-historiques-222-blue-dial-steel-luxury-sports-watch-price/presstier 2retrieved 2026-08-242 facts on this page
- 8Monochrome Watcheshttps://monochrome-watches.com/history-vacheron-constantin-overseas-1970s-icon/presstier 2retrieved 2026-08-242 facts on this page